Golf Rates
18 Holes w/cart $58 | 9 Holes w/cart $35 |
18 Holes walking $28 | 9 Holes walking $19 |
18 Holes Sr/Mil w/cart $49 | 9 Holes Sr/Mil w/cart $32 |
18 Holes Sr/Mil walking $22 | 9 Holes Sr/Mil walking $16 |
18 Holes Junior $18 | 9 Holes Junior $12 |
Driving Range
Large Bag $10 | Small Bag $6 |
Lessons
Half Hour $45
Full Hour $80
2025 Membership Fees
Rates Valid Through December 31, 2025
Adult | $ 2,500.00 | Monthly | $210.00 |
Military & Senior | $ 2,000.00 | Monthly | $168.00 |
College Student | $ 700.00 | Monthly | $60.00 |
Junior 17 & Under | $ 500.00 | Monthly | $ 44.00 |
Annual Cart | $ 1,500.00 | Monthly | $ 127.00 |
Locker (Add on, Limited) | $ 150.00 | Monthly | $ 15.00 |
USGA Handicap | $ 50.00 |
For all inquires about membership please contact the pro shop @ 912.354.2625 or email gordon.gnann@baconparkgolf.com